Central Arkansas

Season Statistics

 

Overall Statistics

 

• Record: 24-29 • Home: 15-13 • Away: 9-15 • Neutral: 0-1 • ASUN: 18-12 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
HICKS, Hunter   .326  49-45  172  25  56  17  0  11  53  106  .616  15  16  32  4  .418  5  1  3-3  270  33  9  .971 
EMMET, Connor   .299  52-52  204  39  61  9  2  11  38  107  .525  15  20  47  3  .402  0  6  2-6  170  9  1  .994 
LEONARD, Tanner   .292  38-34  113  21  33  10  0  2  16  49  .434  18  5  29  1  .409  1  5  7-9  48  74  4  .968 
JOHNSON, Kolby   .279  53-53  215  43  60  9  2  2  17  79  .367  27  11  54  3  .386  1  5  8-11  113  2  1  .991 
STURGEON, Drew   .266  53-53  188  29  50  10  4  3  37  77  .410  23  8  30  3  .365  3  5  10-12  168  0  0  1.000 
POLLUM, Andrew   .260  40-36  131  20  34  6  0  1  18  43  .328  14  3  13  4  .340  2  0  3-5  0  0  0  .000 
MENDOLIA, AJ   .249  53-53  181  33  45  4  0  1  16  52  .287  45  8  36  3  .414  3  1  1-2  26  55  8  .910 
ARGENTA, Noah   .239  49-47  138  22  33  7  0  4  22  52  .377  20  17  48  0  .389  5  6  1-2  390  46  1  .998 
PEARSON, RJ   .222  51-51  167  26  37  1  0  0  19  38  .228  19  3  44  3  .309  2  4  5-7  72  113  15  .925 
BOWMAN, Reid   .217  26-16  60  5  13  5  1  0  9  20  .333  4  2  19  0  .284  1  1  1-1  24  36  6  .909 
FLAGG, Connor   .200  30-18  70  12  14  0  1  0  3  16  .229  13  1  10  0  .333  0  1  4-6  45  9  1  .982 
CYR, Dylan   .179  21-2  28  5  5  1  0  2  11  12  .429  6  1  13  0  .343  0  2  0-0  6  0  0  1.000 
HARRIS, Trey   .173  33-15  52  9  9  0  0  2  9  15  .288  2  2  21  1  .232  0  3  13-16  37  0  0  1.000 
WHITE, Cade   .167  6-0  6  0  1  0  0  0  0  1  .167  0  0  2  0  .167  0  0  0-0  2  0  0  1.000 
KUEHLER, Brock   .167  4-2  6  0  1  0  0  0  2  1  .167  1  0  4  0  .286  0  0  0-0  1  0  0  1.000 
ANGUS, Jack   .000  10-0  8  1  0  0  0  0  0  0  .000  1  0  4  0  .111  0  0  0-0  0  0  0  .000 
----------
WILLIAMS, Avery   .500  6-0  2  0  1  0  0  0  0  1  .500  0  0  1  0  .500  0  0  0-0  0  1  0  1.000 
Totals   .260  53-53  1741  290  453  79  10  39  270  669  .384  223  97  407  25  .371  23  40  58-80  1399  433  50  .973 
Opponents   .276  53-53  1842  313  508  103  9  68  297  833  .452  170  30  447  14  .342  28  21  43-60  1401  570  51  .975 

LOB - Team (433), Opp (379). DPs turned - Team (22), Opp (38). IBB - Team (4), HICKS, Hunte 2, MENDOLIA, AJ 1, FLAGG, Conno 1, Opp (4). Picked off - STURGEON, Dr 3, JOHNSON, Kol 3, HARRIS, Trey 2, HICKS, Hunte 1, ARGENTA, Noa 1, PEARSON, RJ 1, EMMET, Conno 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
CLEVELAND, Tyler   2.93  7-2  14-14  4  1/0  0  95.1  84  36  31  16  101  15  0  7  358  .235  1  4  0  6  4 
WALKER, Brady   4.26  0-0  5-0  0  0/0  0  6.1  8  4  3  2  6  0  0  2  26  .308  1  0  0  0  0 
GREGSON, Trent   4.30  6-4  22-2  0  0/0  4  60.2  54  29  29  18  80  15  1  4  225  .240  1  6  0  6  2 
GILBERTSON, Logan   4.61  1-2  3-3  0  0/1  0  13.2  15  7  7  3  12  5  0  4  57  .263  0  1  0  1  0 
SHOULTZ, Andrew   4.87  3-6  20-5  0  0/0  4  61.0  60  41  33  25  68  13  1  9  239  .251  9  0  0  3  1 
BARKER, Jesse   5.27  2-7  16-11  1  1/1  2  68.1  76  43  40  18  55  19  0  8  274  .277  4  2  0  0  5 
NAVARRO, Tyler   6.05  3-2  22-2  0  0/0  0  38.2  42  26  26  21  40  10  1  9  153  .275  0  3  0  3  0 
LAUFMAN, Oliver   6.75  0-0  13-3  0  0/0  0  26.2  30  20  20  7  16  6  0  4  103  .291  1  0  0  1  2 
FENTON, Cade   7.68  1-2  14-10  0  0/0  0  36.1  43  34  31  24  29  4  2  6  146  .295  4  6  0  1  4 
HALEY, Jack   8.27  1-3  19-2  0  0/0  0  32.2  48  31  30  20  22  8  0  9  142  .338  3  2  3  3  1 
NELSON, Spencer   10.80  0-0  7-0  0  0/0  0  8.1  13  10  10  3  4  0  4  3  35  .371  0  4  0  1  0 
JANAK, Dillan   13.50  0-1  12-1  0  0/0  0  15.1  25  23  23  7  13  5  0  3  67  .373  1  2  0  2  2 
BREAUX, John   18.00  0-0  2-0  0  0/0  0  1.0  5  2  2  0  0  3  0  0  8  .625  0  0  1  0  0 
IMMEL, Walker   31.50  0-0  3-0  0  0/0  0  2.0  5  7  7  6  1  0  0  0  9  .556  0  0  0  1  0 
Totals   5.64  24-29  53-53  5  3/1  10  466.1  508  313  292  170  447  103  9  68  1842  .276  25  30  4  28  21 
Opponents   4.93  29-24  53-53  2  3/1  15  467.0  453  290  256  223  407  79  10  39  1741  .260  54  97  4  23  40 

PB - Team (1), ARGENTA, Noa 1, Opp (10). Pickoffs - Team (5), ARGENTA, Noa 1, FLAGG, Conno 1, LAUFMAN, Oli 1, GREGSON, Tre 1, CLEVELAND, T 1, Opp (12). SBA/ATT - ARGENTA, Noa (34-47), FLAGG, Conno (9-11), CLEVELAND, T (6-10), FENTON, Cade (6-9), SHOULTZ, And (6-9), BARKER, Jess (7-8), GREGSON, Tre (6-8), HALEY, Jack (4-6), LAUFMAN, Oli (4-5), NELSON, Spen (1-2), JANAK, Dilla (2-2), GILBERTSON (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
STURGEON, Drew   168  168  0  0  1.000  0  0  0  .000  0  0 
HARRIS, Trey   37  37  0  0  1.000  0  0  0  .000  0  0 
CLEVELAND, Tyler   19  3  16  0  1.000  0  6  4  .600  0  0 
BARKER, Jesse   10  6  4  0  1.000  0  7  1  .875  0  0 
GREGSON, Trent   7  3  4  0  1.000  0  6  2  .750  0  0 
CYR, Dylan   6  6  0  0  1.000  0  0  0  .000  0  0 
HALEY, Jack   6  0  6  0  1.000  0  4  2  .667  0  0 
LAUFMAN, Oliver   5  0  5  0  1.000  0  4  1  .800  0  0 
WHITE, Cade   2  2  0  0  1.000  1  0  0  .000  0  0 
KUEHLER, Brock   1  1  0  0  1.000  0  0  0  .000  0  0 
WILLIAMS, Avery   1  0  1  0  1.000  0  0  0  .000  0  0 
GILBERTSON, Logan   1  1  0  0  1.000  0  1  0  1.000  0  0 
NELSON, Spencer   1  1  0  0  1.000  0  1  1  .500  0  0 
JANAK, Dillan   1  0  1  0  1.000  0  2  0  1.000  0  0 
ARGENTA, Noah   437  390  46  1  .998  0  34  13  .723  1  0 
EMMET, Connor   180  170  9  1  .994  3  0  0  .000  0  0 
JOHNSON, Kolby   116  113  2  1  .991  0  0  0  .000  0  0 
FLAGG, Connor   55  45  9  1  .982  0  9  2  .818  0  0 
HICKS, Hunter   312  270  33  9  .971  19  0  0  .000  0  0 
LEONARD, Tanner   126  48  74  4  .968  7  0  0  .000  0  0 
SHOULTZ, Andrew   15  4  10  1  .933  0  6  3  .667  0  0 
PEARSON, RJ   200  72  113  15  .925  20  0  0  .000  0  0 
MENDOLIA, AJ   89  26  55  8  .910  0  0  0  .000  0  0 
BOWMAN, Reid   66  24  36  6  .909  8  0  0  .000  0  0 
NAVARRO, Tyler   10  5  4  1  .900  2  0  0  .000  0  0 
FENTON, Cade   9  4  4  1  .889  0  6  3  .667  0  0 
WALKER, Brady   2  0  1  1  .500  0  0  0  .000  0  0 
IMMEL, Walker   0  0  0  0  .000  0  0  0  .000  0  0 
BREAUX, John   0  0  0  0  .000  0  0  0  .000  0  0 
ANGUS, Jack   0  0  0  0  .000  0  0  0  .000  0  0 
POLLUM, Andrew   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   1882  1399  433  50  .973  22  43  17  .717  1  0 
Opponents   2022  1401  570  51  .975  38  58  22  .725  10  0